Studebaker automobile Timeline
- Studebaker Electric (1902–1912)
- Studebaker-Garford (1904–1911)
- Studebaker Six monobloc-engine models (1911–1918)
- Studebaker Light Four (1918–1920)
- Studebaker Big Six (1918–1927)
- Studebaker Special Six (1918–1927)
- Studebaker Light Six (includes Standard Six model) (1918–1927)
- Studebaker Commander (1927–35, 1937–58, 1964–66)
- Studebaker President (1928–42, 1955–58)
- Studebaker Dictator/Director (1927–37)
- Studebaker Champion (1939–58)
- Studebaker Land Cruiser (1934–54)
- Studebaker Conestoga (1954–55)
- Studebaker Speedster (1955)
- Studebaker Scotsman (1957–58)
- Studebaker Lark (1959–1966) (Includes the Lark-based 1964–66 Cruiser, Daytona, Commander, and Challenger)
- Studebaker Avanti (1962–64)
- Studebaker Wagonaire (1963–66)
Models Passenger cars until 1942
model year | models |
1902 | Electric |
1903 | Electric |
1904 | Electric |
1905 | Electric |
1906 | Electric |
1907 | Electric , Model L, Model G, Model H |
1908 | Electric , Model H, Model A, Model B |
1909 | Electric , Model A, Model B, Model C, Model D |
1910 | Electric , Model H, Model M, Model G-7 |
1911 | Electric , Model G-8, Model G-10 |
1912 | Electric |
1913 | Model SA25, model AA25, model E |
1914 | Model SC, model EB |
1915 | Model SD, Model EC |
1916 | Model SF, model ED-6 |
1917 | Model SF, model ED |
1918 | Light Four , Light Six , Big Six |
1919 | Light Four , Light Six , Big Six |
1920 | Light Six , Special Six , Big Six |
1921 | Light Six , Special Six , Big Six |
1922 | Light Six , Special Six , Big Six |
1923 | Light Six , Special Six , Big Six |
1924 | Light Six , Special Six , Big Six |
1925 | Standard Six , Special Six , Big Six |
1926 | Standard Six , Special Six , Big Six |
1927 | Standard Six Dictator , Special Six Commander , Big Six President |
1928 | Dictator , Commander , President |
1929 | Dictator , Commander , President |
1930 | Six , Dictator , Commander , President |
1931 | Six , Dictator , Commander , President |
1932 | Six , Dictator , Commander , President |
1933 | Six , Dictator , Commander , President |
1934 | Dictator , Commander , President , Land Cruiser |
1935 | Dictator , Commander , President , Land Cruiser |
1936 | Dictator , President , Land Cruiser |
1937 | Dictator , Commander , President , Land Cruiser |
1938 | Commander , State President , Land Cruiser |
1939 | Champion , Commander , State President , Land Cruiser |
1940 | Champion , Commander , President , Land Cruiser |
1941 | Champion , Commander , President , Land Cruiser |
1942 | Champion , Commander , President , Land Cruiser |
Hawk series
- Studebaker Golden Hawk (1956–58)
- Studebaker Silver Hawk (1957–59)
- Studebaker Sky Hawk (1956)
- Studebaker Flight Hawk (1956)
- Studebaker Power Hawk (1956)
- Studebaker Hawk (1960–61)
- Studebaker Gran Turismo Hawk (1962–64)
Models Passenger cars post war from 1946
construction time | model series | annotation |
Compact | ||
1957 to 1958 | Scotsman | Simplified champion , starting champion Scotsman |
1959-1961 | Lark | compact car |
1962-1966 | Lark | Significant facelift for further cost reduction |
1963-1966 | Wagonaire | Combi based on the Lark |
Midd class | ||
1946-1952 | champion | First model after the war |
1953-1956 | champion | New, unusually flat model |
1957-1958 | champion | last generation |
1954-1956 | Conestoga | Combination based on the champion |
Fullsize | ||
1947-1958 | Commander | Model change analogous to the champion |
Upper class | ||
1947-1954 | Land Cruiser | Extended Commander |
1955-1958 | President |
|
Coupe | ||
1956-1964 | Hawk | Coupé based on the champion |
1963 | Avanti | Sport Coupe |
Utility and military vehicles
Studebaker trucks
- Studebaker Coupe Express (1937–1939)
- Studebaker US6 (1941–1945)
- Studebaker M29 Weasel (1942–1945)
- Studebaker 2R Series (1949–1953)
- Studebaker 3R Series (1954)
- Studebaker E Series Truck (1955-1964)
- Studebaker Transtar (1956–1958, 1960-1964)
- Studebaker Champ (1960–1964)
- Studebaker M series (1940–1948)
- M35 2-1/2 ton cargo truck (early 1950s)
Studebaker body styles
- Studebaker Starlight (1947–55, 1958)
- Starliner
- Coupe Express
model year | models |
1937 | Coupe Express |
1938 | Coupe Express |
1939 | Coupe Express |
1940 | Coupe Express , M series |
1941 | M series , US6 |
1942 | M-series , US6 , tank M29 Weasel |
1943 | M-series , US6 , tank M29 Weasel |
1944 | M-series , US6 , tank M29 Weasel |
1945 | M-series , US6 , tank M29 Weasel |
1946 | M Series |
1947 | M Series |
1948 | M Series |
1956 | Transtar |
1957 | Transtar |
1958 | Transtar , Scotsman |
1959 | Scotsman |
1960 | Transtar , Champ |
1961 | Transtar , Champ |
1962 | Transtar , Champ |
1963 | Transtar , Champ |
1964 | Champ |